Punktestand “Top Chow Deutschland 2023“
nach 15 zu wertenden Ausstellungen
Wertung:
Name des Chow-Chow Punkte
Gao de xin Zélenya Rose | 95 |
Gao de xin Xenon-Oreo | 80 |
Yi Jian Zhongqing Apollo-Junior | 78 |
Gao de xin Yamuna | 71 |
Nemo Laska Faina | 65 |
Black Kindom Born To´Win | 58 |
Honiland Theodor Charming Prince | 53 |
Carolina Stars Themchuzhina Severa | 48 |
Glory Grace v.d. Kroonbeek | 44 |
Hary-Ming Kendy | 43 |
Zuko von Reichenberg | 43 |
Hary-Ming Hayo Red Boy | 42 |
Hary-Ming Izsan Sancho | 39 |
Ivy of Golden Chow | 35 |
Gao de xin Fricka | 35 |
One Man Show Laska Faina | 33 |
Phyllis del Tassino | 32 |
Kia Radoszowska Duma | 29 |
Sbi-Wang Julietta | 29 |
Gao de xin Polina-Arwen-Galadriel | 27 |
Welcome Weeny von Leng Chi Lou | 23 |
B-Kokayi von Bellingroth | 23 |
Fortuna Taro Pei Ni | 20 |
Nala de Pere Glass | 19 |
Black Kindom Chance for Win | 18 |
I-Lai Shensi | 17 |
Black Kindom Unique Prince-Mylo | 15 |
Fu Daiyu Smooth von der Wieseck-Aue | 13 |
Hary-Ming I-The Best of Country | 12 |
Long Feng Max Rockatansky | 12 |
Ai-Shang Orpheo | 12 |
Notorious Star Moonlight Maliya | 11 |
Sbi-Wang Ryudo Kublai Khan | 11 |
Belinda Black Lady von Brizani | 11 |
Robin Hood von Mien-Shan | 11 |
Kyulaots House Dominika | 11 |
Xia von Reichenberg | 11 |
Boromir-Bruno Pei Ni | 10 |
Romy Shang Di Li Wu | 10 |
Hary-Ming I. Snow On Roses | 10 |
Yi Jian Zhongqing D-Bilbo-Beutlin | 9 |
Gao de xin Xena | 9 |
Gluoste Cunami | 9 |
Sbi-Wang Yakira | 9 |
It´s Rommy Shensi | 9 |
Tiserlen Bright Sun Magic East | 8 |
Belmira Pei Ni | 8 |
Isamashii Shensi | 8 |
Gao de xin Lejo Nero | 7 |
Lux-Chow´s Bella Kimba | 7 |
Elsa Pei Ni | 5 |
Klaar Kimming Rudolfina | 2 |
Veteranenwertung:
Name des Chow-Chow Punkte
Enola Smooth Beauty von der Wieseck-Aue | 81 |
Happy Blue Pearl Shensi for Tassino | 35 |
Honiland Zippo | 30 |
Heaven Link Kapris | 22 |
Sbi-Wang Sandoro | 19 |
Ebby Black Beauty von der Wieseck-Aue | 18 |
Lady Lotta Vom Kara-Kontschar | 15 |
Peli´s Chika of Flensborg | 12 |
Hary-Ming North Black King | 10 |
Xaya vom Sittardsberg | 10 |
Jugendwertung:
Name des Chow-Chow Punkte
Every Beat of my Heart Dei Leoni Imperiali | 89 |
Gao de xin Dorie | 86 |
Lando Calrissian von der Wieseck-Aue | 77 |
Don’t Worry Be Happy Dei Leoni Imperiali | 75 |
Malea von der Wieseck-Aue | 67 |
Sbi-Wang Finest Memory of Prince | 56 |
Zuko von Reichenberg | 42 |
Ai-Shang Tihany | 37 |
Caesar Red v. H. Sporrings Huyske | 33 |
Black Kindom Chance for Win | 29 |
B-Kokayi von Bellingroth | 28 |
Macy May v. d. Kroonbeek | 23 |
Greta Pei Ni | 23 |
Gao de xin Fu-Black Monchi for Chia-Chu | 23 |
Sbi-Wang Funny Wilma | 18 |
Junior King Leo v. d. Kroonbeek | 18 |
Liberty Lian of Swiss Premium Show | 15 |
Sbi-Wang Deicide | 15 |
Bo-Yazhen Charani | 15 |
Sbi-Wang Dong Tang King Bonnie | 15 |
Greata us Wässel de Ling | 13 |
Esco von Reichenberg | 13 |
Wolke Van Taiynan | 12 |
Mowgli von der Wieseck-Aue | 12 |
Sbi-Wang Bonnie | 10 |
Bo-Yazhen Dinorah Indira | 9 |
Gao de xin Dokiel Dai Akuma | 9 |
Gao de xin Daria | 8 |
Gao de xin Dai Okami | 8 |
Carolina Stars Themchuzhina Severa | 1 |